PORTFOLIO
Creative Communication with A Diverse Portfolio
Maksimedia’s portfolio features many standout projects designed for quite diverse clients. Our creative communication to clients is an integral part of how companies communicate their strategy, business model, investment case, and ESG activities.
Our clients range from many industries, including Energy & Mineral Resources, Oil & Gas, Banking & Finance, Securities, Petrochemical, Manufacturing & Services, Property, Hospital & Pharmacy, Agro, Fertilizer, Cement, Financing, Insurance, Infrastructure, and Government related.
- ANNUAL REPORT
- SUSTAINABILITY REPORT
- CALENDAR
- CORPORATE BROCHURE
- CORPORATE VIDEO
- PHOTOGRAPHY
- OTHERS
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
No. | Company | Indutry | Services |
---|---|---|---|
1 | Adira Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
2 | Agung Podomoro Land | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
3 | Astra International | Manufacturing & Services | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
4 | Astragraphia | Information Technology | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
5 | Astra Otoparts | Manufacturing & Services | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
6 | Antam | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
7 | Bank Central Asia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
8 | Bank CIMB Niaga | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
9 | Bank Danamon | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
10 | Bank DBS | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
11 | Bank Jasa Jakarta | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
12 | Bank J-Trust Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
13 | Bank Muamalat Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
14 | Bank Panin | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
15 | Bank SMBC Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
16 | Bank Syariah Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
17 | Buana Finance | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
18 | Bukaka | Infrastructure | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
19 | Bumi Resources | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
20 | Clipan Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
21 | Darya Varia | Pharmacy | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
22 | Diamond Food Indonesia | Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
23 | Elnusa | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
24 | Erajaya | IT & Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
25 | Gag Nikel | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
26 | Hana Bank | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
27 | Hexindo Adiperkasa | Heavy Equipment | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
28 | HSBC | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
29 | Indonesia Chemical Alumina | Petrochemical | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
30 | Indonesia Eximbank | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
31 | Indonesia Re | Insurance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
32 | Indoritel | IT & Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
33 | Jakarta Lingkar Barat | Infrastructure | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
34 | Krakatau Steel | Manufacturing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
35 | Krakatau Bandar Samudera | Power & Service | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
36 | Krakatau Sarana Infrastruktur | Power & Service | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
37 | Latinusa | Manufacturing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
38 | Medco Energi | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
39 | Margautama Nusantara | Infrastructure | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
40 | Maybank Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
41 | Nusantara Infrastructure | Infrastructure | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
42 | Oto Multiartha | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
43 | Panin Sekuritas | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
44 | Pertamina | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
45 | Pertamina Int’l Shipping | Power & Service | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
46 | PGN | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
47 | Plaza Indonesia Realty | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
48 | PLN Gas & Geothermal | Power & Service | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
49 | Petrokimia Gresik | Fertilizer | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
50 | Prodia | Pharmacy | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
51 | Pupuk Indonesia | Fertilizer | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
52 | Pupuk Kujang | Fertilizer | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
53 | Sinar Eka Selaras | IT & Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
54 | Solusi Bangun Indonesia | Infrastructure | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
55 | Trimegah Bangun Persada | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
56 | United Tractors | Heavy Equipment | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
57 | OK Bank | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
58 | Seabank | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
No. | Company | Indutry | Services |
---|---|---|---|
1 | Adira Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
2 | Agung Podomoro Land | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
3 | Alam Sutera Realty | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
4 | Antam | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
5 | Archi Indonesia | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
6 | Astra International | Manufacturing & Services | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
7 | Astragraphia | Information Technology | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
8 | Astra Otoparts | Manufacturing & Services | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
9 | Bahana TWC Investment | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
10 | Bakrieland Development | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
11 | Bank Central Asia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
12 | Bank CIMB Niaga | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
13 | Bank Danamon | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
14 | Bank DBS | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
15 | Bank Digital BCA | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
16 | Bank J-Trust Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
17 | Bank Muamalat Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
18 | Bank Panin | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
19 | Bank SMBC Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
20 | Bank Sinarmas | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
21 | Bank Syariah Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
22 | Blibli | IT & Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
23 | Buana Finance | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
24 | Bukalapak | IT & Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
25 | Bumi Resources | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
26 | Clipan Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
27 | CNAF | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
28 | Darya Varia | Pharmacy | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
29 | Elnusa | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
30 | Erajaya | IT & Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
31 | Gag Nikel | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
32 | Hexindo Adiperkasa | Heavy Equipment | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
33 | HSBC | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
34 | Indonesia Chemical Alumina | Petrochemical | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
35 | Indonesia Infrastructure Finance | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
36 | Jakarta Lingkar Barat | Infrastructure | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
37 | KB Financia Multi Finance | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
38 | Kilang Pertamina | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
39 | Latinusa | Manufacturing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
40 | Lippo Cikarang | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
41 | Lippo Karawaci | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
42 | Lippo Tanjung Bunga | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
43 | Mandiri Tunas Finance | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
44 | Medco Energi | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
45 | Margautama Nusantara | Infrastructure | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
46 | Maybank Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
47 | Mitra Keluarga | Hospital & Pharmacy | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
48 | Nusantara Infrastructure | Infrastructure | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
49 | Oto Multiartha | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
50 | Panin Sekuritas | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
51 | PLN Gas & Geothermal | Power & Service | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
52 | Pupuk Indonesia | Fertilizer | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
53 | Pupuk Kujang | Fertilizer | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
54 | Semen Baturaja | Cement | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
55 | Sido Muncul | Pharmacy | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
56 | Tridomain | Petrochemical | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
57 | Trimegah Bangun Persada | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
58 | TBS Energi Utama | Power & Service | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
59 | Unilever Indonesia | Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
60 | United Tractors | Heavy Equipment | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
61 | Standard Chartered Bank | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
No. | Company | Indutry | Services |
---|---|---|---|
1 | Adira Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
2 | Agung Podomoro Land | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
3 | Alam Sutera Realty | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
4 | Antam | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
5 | Archi Indonesia | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
6 | Astra International | Manufacturing & Services | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
7 | Astragraphia | Information Technology | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
8 | Ashmore | Investement | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
9 | Bakrieland Development | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
10 | Bank Central Asia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
11 | Bank CIMB Niaga | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
12 | Bank DBS | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
13 | Bank Digital BCA | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
14 | Bank J-Trust Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
15 | Bank Muamalat Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
16 | Bank Panin | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
17 | Bank Permata | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
18 | Bank SMBC Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
19 | Bank Syariah Indonesi | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
20 | Bumi Resources | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
21 | Bumi Resources Mineral | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
22 | Bunda Medika | Hospital & Pharmacy | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
23 | Cemindo | Cement | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
24 | Clipan Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
25 | CNAF | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
26 | Chandra Asri | Petrochemical | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
27 | Darya Varia | Pharmacy | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
28 | Diamond Food Indonesia | Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
29 | Elnusa | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
30 | Erajaya | IT & Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
31 | Gag Nikel | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
32 | GoTo | Manufacturing & Services | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
33 | Hexindo Adiperkasa | Heavy Equipment | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
34 | HSBC | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
35 | Indonesia Chemical Alumina | Petrochemical | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
36 | Indonesia Infrastructure Finance | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
37 | Indoritel | IT & Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
38 | Jakarta Lingkar Barat | Infrastructure | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
39 | KSEI | Investement | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
40 | Kilang Pertamina | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
41 | Latinusa | Manufacturing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
42 | Medco Energi | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
43 | Margautama Nusantara | Infrastructure | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
44 | Nusantara Infrastructure | Infrastructure | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
45 | Oto Multiartha | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
46 | Panin Sekuritas | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
47 | Peruri | Manufacturing & Services | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
48 | PGN | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
49 | Plaza Indonesia Realty | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
50 | PLN Gas & Geothermal | Power & Service | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
51 | PPA | Heavy Equipment | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
52 | Prodia Widyahusada | Pharmacy | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
53 | Pupuk Kaltim | Fertilizer | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
54 | Pupuk Kujang | Fertilizer | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
55 | Semen Baturaja | Cement | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
56 | Sido Muncul | Pharmacy | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
57 | Tridomain | Petrochemical | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
58 | Trimegah Bangun Persada | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
59 | TBS Energi Utama | Power & Service | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
60 | Unilever Indonesia | Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
61 | United Tractors | Heavy Equipment | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
62 | Standard Chartered Bank | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
No. | Company | Industry | Services |
---|---|---|---|
1 | Adira Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
2 | Agung Podomoro Land | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
3 | Alam Sutera Realty | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
4 | Antam | Mineral Resources | Design – Translation – Photography – Computer Artwork – Printing |
5 | Ashmore Indonesia | Securities | Design – Translation – Computer Artwork – Printing |
6 | Astra International | manufacturing & Services | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
7 | Astragraphia | Information Technology | Design – Translation – Photography – Computer Artwork |
8 | Bakrieland Development | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
9 | Bank BTPN | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
10 | Bank Central Asia | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
11 | Bank CIMB Niaga | Banking & Finance | Copywriting/Translation – Photography – Computer Artwork – Printing |
12 | Bank DBS | Banking & Finance | Copywriting/Translation – Photography – Computer Artwork – Printing |
13 | Bank Digital BCA | Banking & Finance | Design – Translation – Computer Artwork – Printing |
14 | Bank J-Trust Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
15 | Bank Muamalat Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
16 | Bank Negara Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
17 | Bank Panin | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
18 | Bank Sinarmas | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
19 | BNI Sekuritas | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
20 | Bumi Resources | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
21 | Bumi Resources Mineral | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
22 | Bundamedika Healthcare System | Hospital & Pharmacy | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
23 | Clipan Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
24 | Hexindo Adiperkasa | Heavy Equipment | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
25 | HSBC | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
26 | Indonesia Chemical Alumina | Petrochemical | Design – Computer Artwork – Printing |
27 | Indonesia Paradise Property | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
28 | Indonesia Re | Insurance | Design – Copywriting/Translation – Computer Artwork – Printing |
29 | Indoritel | IT & Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
30 | Kilang Pertamina | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
31 | Kustodian Sentral Efek Indonesia | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
32 | Latinusa | Manufacturing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
33 | Lintas Marga Sedaya | Infrastructure | Design – Computer Artwork – Printing |
34 | Lippo Cikarang | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
35 | Lippo GMTD | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
36 | Lippo Karawaci | Property | Design – Copywriting/Translation – Photography – Computer Artwork |
37 | Maybank Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
38 | Palma Serasih | Agro | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
39 | Panin Sekuritas | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
40 | Pertamina EP | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
41 | Perusahaan Listrik Negara | Power & Service | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
42 | Plaza Indonesia Realty | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
43 | Polytama Propindo | Petrochemical | Design – Translation – Photography – Computer Artwork – Printing |
44 | Prodia | Pharmacy | Design – Photography – Computer Artwork – Printing |
45 | Pupuk Indonesia | Fertilizer | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
46 | Pupuk Kaltim | Fertilizer | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
47 | Pupuk Sriwijaya | Fertilizer | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
48 | Semen Baturaja | Cement | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
49 | Sido Muncul | Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
50 | Siloam Hospitals | Hospital & Pharmacy | Design – Copywriting/Translation – Computer Artwork – Printing |
51 | Standard Chartered Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
52 | TBS Energi Utama | Power & Mining | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
53 | Tridomain Performance Material | Petrochemical | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
54 | United Tractors | Heavy Equipment | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
No. | Company | Industry | Services |
---|---|---|---|
1 | Adira Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
2 | Agung Podomoro Land | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
3 | Alam Sutera Realty | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
4 | Antam | Mineral Resources | Design – Translation – Photography – Computer Artwork – Printing |
5 | Ashmore Indonesia | Securities | Design – Translation – Computer Artwork – Printing |
6 | Astra International | Manufacturing & Services | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
7 | Astra Oto Parts | Manufacturing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
8 | Astragraphia | Information Technology | Design – Translation – Photography – Computer Artwork |
9 | Bakrieland Development | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
10 | Bank Artos | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
11 | Bank BTPN | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
12 | Bank Central Asia | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
13 | Bank CIMB Niaga | Banking & Finance | Copywriting/Translation – Photography – Computer Artwork – Printing |
14 | Bank DBS | Banking & Finance | Copywriting/Translation – Photography – Computer Artwork – Printing |
15 | Bank J-Trust Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
16 | Bank Negara Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
17 | Bank Panin | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
18 | Bank Panin Dubai Syariah | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
19 | Bank Permata | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
20 | BNI Sekuritas | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
21 | BRI Life | Insurance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
22 | Bumi Resources | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
23 | Bumi Resources Mineral | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
24 | CIMB Niaga Auto Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
25 | Clipan Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
26 | H.M. Sampoerna | Cigarette | Design – Photography – Computer Artwork – Printing |
27 | HSBC | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
28 | Indonesia Chemical Alumina | Petrochemical | Design – Computer Artwork – Printing |
29 | Indonesia Re | Insurance | Design – Copywriting/Translation – Computer Artwork – Printing |
30 | Indoritel | IT & Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
31 | Kereta Api Cepat Indonesia-Cina | Infrastructure | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
32 | Kilang Pertamina | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
33 | Kustodian Sentral Efek Indonesia | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
34 | Latinusa | Manufacturing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
35 | Lintas Marga Sedaya | Infrastructure | Design – Computer Artwork – Printing |
36 | Lippo Cikarang | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
37 | Lippo GMTD | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
38 | Lippo Karawaci | Property | Design – Copywriting/Translation – Photography – Computer Artwork |
39 | Maybank Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
40 | Panin Sekuritas | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
