PORTFOLIO
Creative Communication with A Diverse Portfolio
Maksimedia’s portfolio features many standout projects designed for quite diverse clients. Our creative communication to clients is an integral part of how companies communicate their strategy, business model, investment case, and ESG activities.
Our clients range from many industries, including Energy & Mineral Resources, Oil & Gas, Banking & Finance, Securities, Petrochemical, Manufacturing & Services, Property, Hospital & Pharmacy, Agro, Fertilizer, Cement, Financing, Insurance, Infrastructure, and Government related.
- ANNUAL REPORT
- SUSTAINABILITY REPORT
- CALENDAR
- CORPORATE BROCHURE
- CORPORATE VIDEO
- PHOTOGRAPHY
- OTHERS
- 2020
- 2019
- 2018
No. | Company | Industry | Services |
---|---|---|---|
1 | Adira Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
2 | Agung Podomoro Land | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
3 | Alam Sutera Realty | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
4 | Antam | Mineral Resources | Design – Translation – Photography – Computer Artwork – Printing |
5 | Ashmore Indonesia | Securities | Design – Translation – Computer Artwork – Printing |
6 | Astra International | manufacturing & Services | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
7 | Astragraphia | Information Technology | Design – Translation – Photography – Computer Artwork |
8 | Bakrieland Development | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
9 | Bank BTPN | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
10 | Bank Central Asia | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
11 | Bank CIMB Niaga | Banking & Finance | Copywriting/Translation – Photography – Computer Artwork – Printing |
12 | Bank DBS | Banking & Finance | Copywriting/Translation – Photography – Computer Artwork – Printing |
13 | Bank Digital BCA | Banking & Finance | Design – Translation – Computer Artwork – Printing |
14 | Bank J-Trust Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
15 | Bank Muamalat Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
16 | Bank Negara Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
17 | Bank Panin | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
18 | Bank Sinarmas | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
19 | BNI Sekuritas | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
20 | Bumi Resources | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
21 | Bumi Resources Mineral | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
22 | Bundamedika Healthcare System | Hospital & Pharmacy | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
23 | Clipan Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
24 | Hexindo Adiperkasa | Heavy Equipment | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
25 | HSBC | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
26 | Indonesia Chemical Alumina | Petrochemical | Design – Computer Artwork – Printing |
27 | Indonesia Paradise Property | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
28 | Indonesia Re | Insurance | Design – Copywriting/Translation – Computer Artwork – Printing |
29 | Indoritel | IT & Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
30 | Kilang Pertamina | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
31 | Kustodian Sentral Efek Indonesia | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
32 | Latinusa | Manufacturing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
33 | Lintas Marga Sedaya | Infrastructure | Design – Computer Artwork – Printing |
34 | Lippo Cikarang | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
35 | Lippo GMTD | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
36 | Lippo Karawaci | Property | Design – Copywriting/Translation – Photography – Computer Artwork |
37 | Maybank Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
38 | Palma Serasih | Agro | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
39 | Panin Sekuritas | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
40 | Pertamina EP | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
41 | Perusahaan Listrik Negara | Power & Service | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
42 | Plaza Indonesia Realty | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
43 | Polytama Propindo | Petrochemical | Design – Translation – Photography – Computer Artwork – Printing |
44 | Prodia | Pharmacy | Design – Photography – Computer Artwork – Printing |
45 | Pupuk Indonesia | Fertilizer | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
46 | Pupuk Kaltim | Fertilizer | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
47 | Pupuk Sriwijaya | Fertilizer | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
48 | Semen Baturaja | Cement | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
49 | Sido Muncul | Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
50 | Siloam Hospitals | Hospital & Pharmacy | Design – Copywriting/Translation – Computer Artwork – Printing |
51 | Standard Chartered Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
52 | TBS Energi Utama | Power & Mining | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
53 | Tridomain Performance Material | Petrochemical | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
54 | United Tractors | Heavy Equipment | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
No. | Company | Industry | Services |
---|---|---|---|
1 | Adira Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
2 | Agung Podomoro Land | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
3 | Alam Sutera Realty | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
4 | Antam | Mineral Resources | Design – Translation – Photography – Computer Artwork – Printing |
5 | Ashmore Indonesia | Securities | Design – Translation – Computer Artwork – Printing |
6 | Astra International | Manufacturing & Services | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
7 | Astra Oto Parts | Manufacturing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
8 | Astragraphia | Information Technology | Design – Translation – Photography – Computer Artwork |
9 | Bakrieland Development | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
10 | Bank Artos | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
11 | Bank BTPN | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
12 | Bank Central Asia | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
13 | Bank CIMB Niaga | Banking & Finance | Copywriting/Translation – Photography – Computer Artwork – Printing |
14 | Bank DBS | Banking & Finance | Copywriting/Translation – Photography – Computer Artwork – Printing |
15 | Bank J-Trust Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
16 | Bank Negara Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
17 | Bank Panin | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
18 | Bank Panin Dubai Syariah | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
19 | Bank Permata | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
20 | BNI Sekuritas | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
21 | BRI Life | Insurance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
22 | Bumi Resources | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
23 | Bumi Resources Mineral | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
24 | CIMB Niaga Auto Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
25 | Clipan Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
26 | H.M. Sampoerna | Cigarette | Design – Photography – Computer Artwork – Printing |
27 | HSBC | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
28 | Indonesia Chemical Alumina | Petrochemical | Design – Computer Artwork – Printing |
29 | Indonesia Re | Insurance | Design – Copywriting/Translation – Computer Artwork – Printing |
30 | Indoritel | IT & Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
31 | Kereta Api Cepat Indonesia-Cina | Infrastructure | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
32 | Kilang Pertamina | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
33 | Kustodian Sentral Efek Indonesia | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
34 | Latinusa | Manufacturing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
35 | Lintas Marga Sedaya | Infrastructure | Design – Computer Artwork – Printing |
36 | Lippo Cikarang | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
37 | Lippo GMTD | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
38 | Lippo Karawaci | Property | Design – Copywriting/Translation – Photography – Computer Artwork |
39 | Maybank Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
40 | Panin Sekuritas | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
41 | Penjaminan Infrastruktur Indonesia | Assurance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
42 | Pertamina EP | Oil & Gas | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
43 | Perusahaan Listrik Negara | Power & Service | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
44 | Petro Oxo Nusantara | Petrochemical | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
45 | Plaza Indonesia Realty | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
46 | Polytama Propindo | Petrochemical | Design – Translation – Photography – Computer Artwork – Printing |
47 | Prodia | Pharmacy | Design – Photography – Computer Artwork – Printing |
48 | Pupuk Kaltim | Fertilizer | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
49 | Sarana Multi Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
50 | Sido Muncul | Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
51 | Siloam Hospitals | Hospital & Pharmacy | Design – Copywriting/Translation – Computer Artwork – Printing |
52 | Standard Chartered Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
53 | TBS Energi Utama | Power & Mining | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
54 | Tridomain Performance Material | Petrochemical | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
55 | United Tractors | Heavy Equipment | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
No. | Company | Industry | Services |
---|---|---|---|
1 | Adira Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
2 | Agung Podomoro Land | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
3 | Alam Sutera Realty | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
4 | Ancora Resources Indonesia | Mineral Resources | Design – Translation – Photography – Computer Artwork – Printing |
5 | Antam | Mineral Resources | Design – Translation – Photography – Computer Artwork – Printing |
6 | Ashmore Indonesia | Securities | Design – Translation – Computer Artwork – Printing |
7 | Astra International | Manufacturing & Services | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
8 | Astra Oto Parts | Manufacturing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
9 | Bakrieland Development | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
10 | Bank BTN | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
11 | Bank Central Asia | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
12 | Bank CIMB Niaga | Banking & Finance | Copywriting/Translation – Photography – Computer Artwork – Printing |
13 | Bank DBS | Banking & Finance | Copywriting/Translation – Photography – Computer Artwork – Printing |
14 | Bank J-Trust Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
15 | Bank Jawa Barat dan Banten | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
16 | Bank Permata | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
17 | BCA Insurance | Insurance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
18 | BNI Sekuritas | Securities | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
19 | Bumi Resources | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
20 | Bumi Resources Mineral | Mineral Resources | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
21 | CIMB Niaga Auto Finance | Financing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
22 | Graha Andrasentra Propertindo | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
23 | Haleyora | Services | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
24 | Hotel Indonesia Natur | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
25 | HSBC | Banking | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
26 | Indonesia Chemical Alumina | Petrochemical | Design – Computer Artwork – Printing |
27 | Indonesia Eximbank | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
28 | Indonesia Power | Power & Service | Design – Computer Artwork – Printing |
29 | Kereta Api Cepat Indonesia-Cina | Infrastructure | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
30 | Latinusa | Manufacturing | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
31 | Lintas Marga Sedaya | Infrastructure | Design – Computer Artwork – Printing |
32 | Lippo Cikarang | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
33 | Lippo GMTD | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
34 | Lippo Karawaci | Property | Design – Copywriting/Translation – Photography – Computer Artwork |
35 | Marga Mandala Sakti | Infrastructure | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
36 | Maybank Indonesia | Banking & Finance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
37 | MNC land | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
38 | Penjaminan Infrastruktur Indonesia | Assurance | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
39 | Perusahaan Listrik Negara | Power & Service | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
40 | Petro Oxo Nusantara | Petrochemical | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
41 | Plaza Indonesia Realty | Property | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
42 | Polytama Propindo | Petrochemical | Design – Translation – Photography – Computer Artwork – Printing |
43 | Provident Agro | Agro | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
44 | Pupuk Indonesia | Fertilizer | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
45 | Semen Indonesia | Cement | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
46 | Sido Muncul | Consumer Goods | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
47 | Siloam Hospitals | Hospital & Pharmacy | Design – Copywriting/Translation – Computer Artwork – Printing |
48 | TBS Energi Utama | Power & Mining | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
49 | Tridomain Performance Material | Petrochemical | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
50 | United Tractors | Heavy Equipment | Design – Copywriting/Translation – Photography – Computer Artwork – Printing |
- 2020
- 2019
- 2018
No. | Company | Industry | Services |
---|---|---|---|
1 | Adira Finance | Financing | Design – Copywriting/Translation – Computer Artwork – Printing |
2 | Agung Podomoro Land | Property | Design – Copywriting/Translation – Computer Artwork – Printing |
3 | Antam | Mineral Resources | Design – Translation – Photography – Computer Artwork – Printing |
4 | Ashmore Indonesia | Securities | Design – Translation – Computer Artwork – Printing |
5 | Astra International | Manufacturing & Services | Design – Copywriting/Translation – Computer Artwork – Printing |
6 | Bank DBS | Banking & Finance | Copywriting/Translation – Photography – Computer Artwork – Printing |
7 | Bank J-Trust Indonesia | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
8 | Bank Muamalat Indonesia | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
9 | Bank Panin | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
10 | Bank Resona | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
11 | BRI Life | Insurance | Design – Copywriting/Translation – Computer Artwork – Printing |
12 | Clipan Finance | Financing | Design – Copywriting/Translation – Computer Artwork – Printing |
13 | Hexindo Adiperkasa | Heavy Equipment | Design – Copywriting/Translation – Computer Artwork – Printing |
14 | HSBC | Banking | Design – Copywriting/Translation – Computer Artwork – Printing |
15 | Indoritel | IT & Consumer Goods | Design – Copywriting/Translation – Computer Artwork – Printing |
16 | Kustodian Sentral Efek Indonesia | Securities | Design – Copywriting/Translation – Computer Artwork – Printing |
17 | Lippo Cikarang | Property | Design – Copywriting/Translation – Computer Artwork – Printing |
18 | Maybank Indonesia | Banking | Design – Copywriting/Translation – Computer Artwork – Printing |
19 | Pertamina EP | Oil & Gas | Design – Copywriting/Translation – Computer Artwork – Printing |
20 | Peruri | Manufacturing | Design – Translation – Computer Artwork – Printing |
21 | Perusahaan Listrik Negara | Power & Service | Design – Copywriting/Translation – Computer Artwork – Printing |
22 | Polytama Propindo | Petrochemical | Design – Translation – Computer Artwork – Printing |
23 | Prodia | Pharmacy | Design – Photography – Computer Artwork – Printing |
24 | Pupuk Indonesia | Fertilizer | Design – Copywriting/Translation – Computer Artwork – Printing |
25 | Pupuk Kaltim | Fertilizer | Design – Copywriting/Translation – Computer Artwork – Printing |
26 | Sido Muncul | Consumer Goods | Design – Copywriting/Translation – Computer Artwork – Printing |
27 | Siloam Hospitals | Hospital & Pharmacy | Design – Copywriting/Translation – Computer Artwork – Printing |
28 | TBS Energi Utama | Power & Mining | Design – Copywriting/Translation – Computer Artwork – Printing |
29 | Toyota Motor Manufacturing | Manufacturing | Design – Copywriting/Translation – Computer Artwork – Printing |
30 | United Tractors | Heavy Equipment | Design – Copywriting/Translation – Computer Artwork – Printing |
No. | Company | Industry | Services |
---|---|---|---|
1 | Antam | Mineral Resources | Design – Translation – Computer Artwork – Printing |
2 | Astra International | Manufacturing & Services | Design – Copywriting/Translation – Computer Artwork – Printing |
3 | Astra Oto Parts | Manufacturing | Design – Copywriting/Translation – Computer Artwork – Printing |
4 | Astragraphia | Information Technology | Design – Copywriting/Translation – Computer Artwork – Printing |
5 | Bank Permata | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
6 | Bank Resona | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
7 | BRI Life | Insurance | Design – Copywriting/Translation – Computer Artwork – Printing |
8 | H.M. Sampoerna | Cigarette | Design – Computer Artwork – Printing |
9 | Hutama Karya | Infrastructure | Design – Copywriting/Translation – Computer Artwork – Printing |
10 | Kustodian Sentral Efek Indonesia | Securities | Design – Copywriting/Translation – Computer Artwork – Printing |
11 | Lippo Cikarang | Property | Design – Copywriting/Translation – Computer Artwork – Printing |
12 | Lippo GMTD | Property | Design – Copywriting/Translation – Computer Artwork – Printing |
13 | Lippo Karawaci | Property | Design – Copywriting/Translation – Computer Artwork – Printing |
14 | Maybank Indonesia | Banking | Design – Copywriting/Translation – Computer Artwork – Printing |
15 | Penjaminan Infrastruktur Indonesia | Assurance | Design – Copywriting/Translation – Computer Artwork – Printing |
16 | Pertamina EP | Oil & Gas | Design – Copywriting/Translation – Computer Artwork – Printing |
17 | Peruri | Manufacturing | Design – Copywriting/Translation – Computer Artwork – Printing |
18 | Perusahaan Listrik Negara | Power & Service | Design – Copywriting/Translation – Computer Artwork – Printing |
19 | Prodia | Pharmacy | Design – Computer Artwork – Printing |
20 | Pupuk Kaltim | Fertilizer | Design – Copywriting/Translation – Computer Artwork – Printing |
21 | Sarana Multi Finansial | Financing | Design – Copywriting/Translation – Computer Artwork – Printing |
22 | Sido Muncul | Consumer Goods | Design – Copywriting/Translation – Computer Artwork – Printing |
23 | Siloam Hospitals | Hospital & Pharmacy | Design – Copywriting/Translation – Computer Artwork – Printing |
24 | Toyota Motor Manufacturing | Manufacturing | Design – Copywriting/Translation – Computer Artwork – Printing |
25 | United Tractors | Heavy Equipment | Design – Copywriting/Translation – Computer Artwork – Printing |
No. | Company | Industry | Services |
---|---|---|---|
1 | Antam | Mineral Resources | Design – Translation – Computer Artwork – Printing |
2 | Astra International | Manufacturing & Services | Design – Copywriting/Translation – Computer Artwork – Printing |
3 | Astra Oto Parts | Manufacturing | Design – Copywriting/Translation – Computer Artwork – Printing |
4 | Astragraphia | Information Technology | Design – Copywriting/Translation – Computer Artwork – Printing |
5 | Bank Jawa Barat dan Banten | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
6 | Bank Tabungan Negara | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
7 | Bank Central Asia | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
8 | Bank Permata | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
9 | Inalum | Mineral Resources | Design – Copywriting/Translation – Computer Artwork – Printing |
10 | Maybank Indonesia | Banking & Finance | Design – Copywriting/Translation – Computer Artwork – Printing |
11 | Perusahaan Listrik Negara | Power & Service | Design – Copywriting/Translation – Computer Artwork – Printing |
12 | Sido Muncul | Consumer Goods | Design – Copywriting/Translation – Computer Artwork – Printing |
13 | Toyota Motor Manufacturing | Manufacturing | Design – Copywriting/Translation – Computer Artwork – Printing |
14 | United Tractors | Heavy Equipment | Design – Copywriting/Translation – Computer Artwork – Printing |
Data in Progress…
Data in Progress…
No | Company | Year | Industry | Type | Services |
---|---|---|---|---|---|
1 | ANTAM – Hari Raya Idul Fitri | 2023 | Mineral Resources | Congads Video | Origination – Editing – Production |
2 | BNI – Earth Hour | 2023 | Banking & Finance | Congads Video | Origination – Editing – Production |
3 | BNI – Hari Raya Nyepi | 2023 | Banking & Finance | Congads Video | Origination – Editing – Production |
4 | BNI – Isro Mi’raj | 2023 | Banking & Finance | Congads Video | Origination – Editing – Production |
5 | Astra International | 2022 | Manufacturing & Services | Congads Video | Origination – Editing – Production |
6 | ANTAM – Season Greeting | 2022 | Mineral Resources | Congads Video | Origination – Editing – Production |
7 | BNI – Hari Pahlawan | 2022 | Banking & Finance | Congads Video | Origination – Editing – Production |
8 | Bakrieland Journey | 2022 | Property | Video Journey | Origination – Editing – Production |
9 | KSEI Profile | 2022 | Banking & Finance | Corporate Profile | Origination – Editing – Production |
10 | BNI – Hari Raya Idul Adha | 2022 | Banking & Finance | Congads Video | Origination – Editing – Production |
11 | Pertamina Gas Negara Business Report | 2022 | Oil & Gas | Report Video | Origination – Editing – Production |
12 | Lintasarta – New Year | 2022 | Telecommunication | Congads Video | Origination – Editing – Production |
13 | BNI Sekuritas | 2021 | Securities | Corporate Profile | Origination – Shooting – Editing – Production |
14 | Polytama Propindo | 2020 | Petrochemical | CSR Profile | Origination – Shooting – Editing – Production |
15 | Polytama Propindo | 2019 | Petrochemical | Corporate Profile | Origination – Shooting – Editing – Production |
16 | IPC Marine Operating System (MOS) | 2019 | Services | Corporate Profile | Origination – Shooting – Editing – Production |
17 | IPC Marine Operating System (MOS) | 2019 | Services | Video Tutorial | Origination – Shooting – Editing – Production |
18 | IPC Vessel Traffic System (VTS) | 2019 | Services | Corporate Profile | Editing – Production |
19 | Urban Jakarta Propertindo | 2018 | Property | Corporate Profile | Origination – Editing – Production |
20 | Indonesia Eximbank – IMF Forum | 2018 | Banking & Finance | Video Presentation | Origination – Editing – Production |
21 | Indonesia Eximbank – 9 Tahun | 2018 | Banking & Finance | Video Presentation | Origination – Editing – Production |
22 | Pelindo II | 2017 | Services | Corporate Profile | Origination – Shooting – Editing – Production |
23 | Sewindu Indonesia Eximbank | 2017 | Banking & Finance | Video Presentation | Origination – Editing – Production |
24 | Pembangunan Jaya | 2017 | Property | Corporate Profile | Origination – Editing – Production |
25 | Bukit Asam – Film UPO Ombilin – Sawahlunto | 2017 | Mineral Resources | Short Film | Origination – Shooting – Editing – Production |
26 | Pembangunan Jaya | 2016 | Property | Corporate Profile | Origination – Editing – Production |
27 | Bank Muamalat Indonesia | 2016 | Banking & Finance | Corporate Profile | Origination – Shooting – Editing – Production |
28 | Indonesia Eximbank | 2015 | Banking & Finance | Campaign Video | Origination – Shooting – Editing – Production |
29 | Otoritas Jasa Keuangan (OJK) – Video Culture | 2015 | Government | Corporate Profile | Origination – Shooting – Editing – Production |
30 | Garuda Indonesia “E-Reporting” | 2015 | Services | Video Presentation | Origination – Shooting – Editing – Production |
31 | Sarana Multigriya Finansial | 2015 | Financing | Corporate Profile | Origination – Shooting – Editing – Production |
32 | CIMB Niaga | 2015 | Banking & Finance | Video Presentation | Origination – Editing – Production |
33 | Garuda Indonesia “5 Star Awarding Ceremony” | 2015 | Services | Video Coverage | Origination – Shooting – Editing – Production |
34 | Garuda Indonesia “Kerjasama dengan GE” | 2015 | Services | Video Coverage | Origination – Shooting – Editing – Production |
35 | Bank BJB | 2014 | Banking & Finance | Video Symphony | Origination – Shooting – Editing – Production |
36 | Garuda Indonesia “CGPI 2014” | 2014 | Services | Video Coverage | Origination – Shooting – Editing – Production |
37 | FIFGROUP | 2014 | Financing | Video Symphony | Origination – Shooting – Editing – Production |
38 | Wintermar | 2014 | Services | Corporate Profile | Origination – Shooting – Editing – Production |
39 | Garuda Indonesia “London Airshow 2014” | 2014 | Services | Video Coverage | Origination – Shooting – Editing – Production |
40 | Garuda Indonesia “Boeing-777 to Amsterdam” | 2014 | Services | Video Coverage | Origination – Shooting – Editing – Production |
41 | Garuda Indonesia “Hajj Operation 2013” | 2014 | Services | Video Coverage | Origination – Shooting – Editing – Production |
42 | Garuda Indonesia “ATR 72-600 Explore” | 2014 | Services | Video Coverage | Origination – Shooting – Editing – Production |
43 | Garuda Indonesia “Skyteam Welcoming Event” | 2014 | Services | Video Coverage | Origination – Shooting – Editing – Production |
44 | Garuda Indonesia Group “Corporate Culture” | 2013 | Services | Video Coverage | Origination – Shooting – Editing – Production |
45 | Garuda Indonesia “Launching Boeing 777” | 2013 | Services | Video Coverage | Origination – Shooting – Editing – Production |
46 | Garuda Indonesia Peduli | 2013 | Services | CSR Profile | Origination – Shooting – Editing – Production |
47 | Garuda Indonesia “Paris Air Show” | 2013 | Services | Video Coverage | Origination – Shooting – Editing – Production |
48 | Total E&P Indonesie SMK Project | 2013 | Oil & Gas | Project Profie | Origination – Shooting – Editing – Production |
49 | Garuda Indonesia Flight Attendant Road Show | 2013 | Services | Corporate Profile | Origination – Shooting – Editing – Production |
50 | Garuda Indonesia “Kick-Off AR 2012” | 2013 | Services | Video Presentation | Origination – Shooting – Editing – Production |
51 | Garuda Indonesia PKBL – Sambas | 2013 | Services | CSR Profile | Origination – Shooting – Editing – Production |
